Home
0
Sunny Gym Sharks
—
Away
0
Channel 1 Media Capitals
Wed, Feb 18 • 06:10 p.m.
WLM Arena DG
2025/2026
Sunny Gym Sharks 0 — 0 Channel 1 Media Capitals
Wed, Feb 18 • 06:10 p.m. • WLM Arena DG • 2025/2026
Sunny Gym Sharks
| Player | G | A | PTS |
|---|---|---|---|
| Adam Ohayon | 0 | 0 | 0 |
| Ariel Oziel | 0 | 0 | 0 |
| Dale Rosenberg | 0 | 0 | 0 |
| David Orlan | 0 | 0 | 0 |
| Isaac Oziel | 0 | 0 | 0 |
| Jamie Klayman | 0 | 0 | 0 |
| Leon Osiel | 0 | 0 | 0 |
| Michael Oziel | 0 | 0 | 0 |
| Rueben Osiel | 0 | 0 | 0 |
Channel 1 Media Capitals
| Player | G | A | PTS |
|---|---|---|---|
| Adam Serota | 0 | 0 | 0 |
| Daniel Oziel | 0 | 0 | 0 |
| David Ouzzan | 0 | 0 | 0 |
| Gabe Arrobas | 0 | 0 | 0 |
| Isaac Soussan | 0 | 0 | 0 |
| Meir Benlezrah | 0 | 0 | 0 |
| Meir Cohen | 0 | 0 | 0 |
| Michael Katz | 0 | 0 | 0 |
| Yoel Ouzzan | 0 | 0 | 0 |
