Home
0
3D Renovations and Electric
—
Away
0
KFG Law
Wed, Dec 16 • 08:25 p.m.
Mackenzie CI
2026/2027
3D Renovations and Electric 0 — 0 KFG Law
Wed, Dec 16 • 08:25 p.m. • Mackenzie CI • 2026/2027
3D Renovations and Electric
| Player | G | A | PTS | PIM |
|---|---|---|---|---|
| Ariel Cohen | 0 | 0 | 0 | 0 |
| Avi Benlezrah | 0 | 0 | 0 | 0 |
| Benyamin Cohen | 0 | 0 | 0 | 0 |
| Eduardo Nahmad | 0 | 0 | 0 | 0 |
| Jayden Keslassy | 0 | 0 | 0 | 0 |
| Jonathan Grossman | 0 | 0 | 0 | 0 |
| Meir (J) Cohen | 0 | 0 | 0 | 0 |
| Meir Benlezrah | 0 | 0 | 0 | 0 |
| Meir Cohen | 0 | 0 | 0 | 0 |
KFG Law
| Player | G | A | PTS | PIM |
|---|---|---|---|---|
| Daniel Oziel | 0 | 0 | 0 | 0 |
| Dave Lantz | 0 | 0 | 0 | 0 |
| David Anidjar | 0 | 0 | 0 | 0 |
| Gabe Arrobas | 0 | 0 | 0 | 0 |
| Jack Benaim | 0 | 0 | 0 | 0 |
| Jay Benaim | 0 | 0 | 0 | 0 |
| Jonathan Keslassy | 0 | 0 | 0 | 0 |
| Kevin Siegel | 0 | 0 | 0 | 0 |
| Michael Miller | 0 | 0 | 0 | 0 |
