Home
3
NY Pet Brands Bruins
—
Away
8
Sunny Gym Sharks
Wed, Nov 26 • 08:25 p.m.
WLM Arena DG
2025/2026
NY Pet Brands Bruins 3 — 8 Sunny Gym Sharks
Wed, Nov 26 • 08:25 p.m. • WLM Arena DG • 2025/2026
NY Pet Brands Bruins
| Player | G | A | PTS |
|---|---|---|---|
| Brandon Cohen | 2 | 0 | 2 |
| Isaac (S) Oziel | 1 | 1 | 2 |
| Mike Shriqui | 0 | 1 | 1 |
| Rob Arama | 0 | 1 | 1 |
| Alan Shriqui | 0 | 0 | 0 |
| Amram Assayag | 0 | 0 | 0 |
| Benyamin Cohen | 0 | 0 | 0 |
| Cole Kerbel | 0 | 0 | 0 |
| Eran Konorty | 0 | 0 | 0 |
Sunny Gym Sharks
| Player | G | A | PTS |
|---|---|---|---|
| Jamie Klayman | 3 | 1 | 4 |
| Leon Osiel | 2 | 2 | 4 |
| David Orlan | 1 | 3 | 4 |
| Adam Ohayon | 2 | 0 | 2 |
| Dale Rosenberg | 0 | 1 | 1 |
| Rueben Osiel | 0 | 1 | 1 |
| Ariel Oziel | 0 | 0 | 0 |
| Isaac Oziel | 0 | 0 | 0 |
| Michael Oziel | 0 | 0 | 0 |
