Season:
Moshe Oziel

Email
Company
Instagram.com/inthemanor
About
In the manor jamaican patties are a retail product available in the freezer section of your favorite kosher grocery stores (Sobeys, Olive Branch, Hartman’s, Ely’s, Savours). Fully cooked and ready to heat, they’re made for convenience without compromising quality.
Exceptional quality, ready when you are.
Game Log — 2025/2026
| Date | Game | Team | G | A | PTS | PIM | Box |
|---|---|---|---|---|---|---|---|
| Oct 29, 2025 | Oziel Law Oilers vs KFG Law Lightning | Oziel Law Oilers | 1 | 0 | 1 | 0 | View |
| Nov 13, 2025 | Oziel Law Oilers vs NY Pet Brands Bruins | Oziel Law Oilers | 0 | 1 | 1 | 0 | View |
| Nov 20, 2025 | Oziel Law Oilers vs Channel 1 Media Capitals | Oziel Law Oilers | 0 | 0 | 0 | 1 | View |
| Nov 26, 2025 | Parfumaire Canada Penguins vs Oziel Law Oilers | Oziel Law Oilers | 0 | 0 | 0 | 0 | View |
| Dec 3, 2025 | Oziel Law Oilers vs Sunny Gym Sharks | Oziel Law Oilers | 0 | 1 | 1 | 0 | View |
| Dec 18, 2025 | Oziel Law Oilers vs FIX Lighting Services Senators | Oziel Law Oilers | 2 | 1 | 3 | 0 | View |
| Jan 7, 2026 | Oziel Law Oilers vs Jesse Strong Stars | Oziel Law Oilers | 0 | 1 | 1 | 0 | View |
| Jan 15, 2026 | FirmPay FX Flyers vs Oziel Law Oilers | Oziel Law Oilers | 0 | 0 | 0 | 0 | View |
| Jan 22, 2026 | Mico Excavating Maple Leafs vs Oziel Law Oilers | Oziel Law Oilers | 0 | 3 | 3 | 0 | View |
| Jan 28, 2026 | 3D Renovations Rangers vs Oziel Law Oilers | Oziel Law Oilers | 2 | 1 | 3 | 0 | View |
| Feb 19, 2026 | Oziel Law Oilers vs Jesse Strong Stars | Oziel Law Oilers | 2 | 1 | 3 | 0 | View |
| Feb 25, 2026 | Oziel Law Oilers vs NY Pet Brands Bruins | Oziel Law Oilers | 1 | 1 | 2 | 0 | View |
| Mar 5, 2026 | Oziel Law Oilers vs Mico Excavating Maple Leafs | Oziel Law Oilers | 1 | 3 | 4 | 0 | View |
| Mar 11, 2026 | Oziel Law Oilers vs KFG Law Lightning | Oziel Law Oilers | 3 | 0 | 3 | 0 | View |
| Mar 26, 2026 | Channel 1 Media Capitals vs Oziel Law Oilers | Oziel Law Oilers | 0 | 0 | 0 | 0 | View |
| Totals | 12 | 13 | 25 | 1 | |||
