Season:
NY Pet Brands Bruins Roster & Stats
Season: 2025/2026
| Player | Pos | G | A | PTS |
|---|---|---|---|---|
| Isaac (S) Oziel | 6 | 6 | 12 | |
| Eran Konorty | 4 | 6 | 10 | |
| Brandon Cohen | 6 | 1 | 7 | |
| Benyamin Cohen | 3 | 3 | 6 | |
| Amram Assayag | 2 | 4 | 6 | |
| Mike Shriqui | 1 | 5 | 6 | |
| Rob Arama | 3 | 1 | 4 | |
| Alan Shriqui | 1 | 0 | 1 | |
| Cole Kerbel | G | 0 | 0 | 0 |

